The original Bhuja recipe that put bold crunch on the map. A legendary mix of noodles, peanuts, peas, sultanas and spice that delivers the perfect balance of texture, flavour and crunch in every handful.
Noodles and chips (51%)(Yellow Peas, Chick Peas, Sunflower and/or Canola Oil, Rice, Potato, Tapioca, Salt, Sesame Seeds, Cumin), Peas, Peanuts, Sultanas, Sunflower and/or Canola Oil, Salt, Spices (Fennel Seeds, Chilli, Turmeric, Paprika), Maltodextrin, Sugar.
Cointains: Peanuts and sesame. May contain: almond, cashew, soy.
various pack sizes including 150g, 350g, 1kg.
| Per 100g | Per 30g | %DI* | |
|---|---|---|---|
| Energy | 2016 kJ | 605 kJ | 7% |
| 482 Cal | 145 Cal | ||
| Protein, total | 17.4 g | 5.2 g | 10% |
| - Gluten | Not detected | ||
| Fat, total | 26.2 g | 7.9 g | 11% |
| - Saturated | 3.1 g | 0.9 g | 4% |
| - Trans | 0.2 g | 0 g | |
| - Polyunsaturated | 5.0 g | 1.5 g | |
| - Monounsaturated | 17.3 g | 5.2 g | |
| Cholesterol | 0 mg | 0 mg | |
| Carbohydrate | 44.3 g | 13.3 g | 4% |
| - Sugar | 7.5 g | 2.2 g | 2% |
| Dietary Fibre | 7.1 g | 2.1 g | 7% |
| Sodium | 581 mg | 174 mg | 8% |
* Percentage Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs.
* Pack sizes vary by retailer