Don’t let their size fool you. These golden peas are roasted until irresistibly crunchy and seasoned with bold spices that punch well above their weight. Perfect straight from the pack, scattered over salads or adding crunch wherever you need it.
Peas, Coconut Oil and/or Hi-Oleic Sunflower and/or Canola Oil, Salt, Maltodextrin, Spices (Paprika, Chilli), Vegetable Powder, Tapioca Starch, Sugar.
May Contain: Peanut, sesame, almond, cashew, soy.
140g
| Per 100g | Per 30g | %DI* | |
|---|---|---|---|
| Energy | 1810 kJ | 540 kJ | 6% |
| 430 Cal | 130 Cal | ||
| Protein, total | 18.3 g | 5.5 g | 11% |
| - Gluten | Not detected | ||
| Fat, total | 17.2 g | 5.2 g | 7% |
| - Saturated | 1.6 g | 0.5 g | 2% |
| - Trans | 0.1 g | Less than 0.1 g | |
| - Polyunsaturated | 1.1 g | 0.3 g | |
| - Monounsaturated | 14.5 g | 4.3 g | |
| Carbohydrate | 44.1 g | 13.2 g | 4% |
| - Sugar | 0.7 g | 0.2 g | |
| Dietary Fibre | 14.2 g | 4.3 g | 14% |
| Sodium | 1010 mg | 300 mg | 13% |
* Percentage Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs.