The original Bhuja recipe that put bold crunch on the map. A legendary mix of noodles, peanuts, peas, sultanas and spice that delivers the perfect balance of texture, flavour and crunch in every handful.
Noodles and chips (51%)(Yellow Peas, Chick Peas, Sunflower and/or Canola Oil, Rice, Potato, Tapioca, Salt, Sesame Seeds, Cumin), Peas, Peanuts, Sultanas, Sunflower and/or Canola Oil, Salt, Spices (Fennel Seeds, Chilli, Turmeric, Paprika), Maltodextrin, Sugar.
Cointains: Peanuts and sesame. May contain: almond, cashew, soy.
various pack sizes including 150g, 350g, 1kg.
| Per 100g | Per 30g | %DI* | |
|---|---|---|---|
| Energy | 2016 kJ | 605 kJ | 7% |
| 482 Cal | 145 Cal | ||
| Protein, total | 17.4 g | 5.2 g | 10% |
| - Gluten | Not detected | ||
| Fat, total | 26.2 g | 7.9 g | 11% |
| - Saturated | 3.1 g | 0.9 g | 4% |
| - Trans | 0.2 g | 0 g | |
| - Polyunsaturated | 5.0 g | 1.5 g | |
| - Monounsaturated | 17.3 g | 5.2 g | |
| Cholesterol | 0 mg | 0 mg | |
| Carbohydrate | 44.3 g | 13.3 g | 4% |
| - Sugar | 7.5 g | 2.2 g | 2% |
| Dietary Fibre | 7.1 g | 2.1 g | 7% |
| Sodium | 581 mg | 174 mg | 8% |
* Percentage Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs.
* Pack sizes vary by retailer
Beer Mix doesn’t wait for the good times—it brings them. A bold mix of crunchy peanuts, crispy chips and noodles, seasoned with our signature spice blend that’s made for sharing. Whether it’s Friday knock-offs, backyard BBQs or game day, this is the snack that disappears first.
Peanuts (56%), Noodles (18%) (Yellow Pea, Rice, Sunflower and/or Canola Oil, Potato, Tapioca, Sesame seeds, Salt), Roasted Corn (8%), Potato Crunchers, Chip (Potato, Salt), Sunflower and/or Canola Oil, Beer Mix Seasoning (Sugar, Salt, Maltodextrin, Chilli, Vegetable Powder, Paprika, Turmeric, Cumin). Sunflower and/or Oil.
contains: peanuts and sesame.
may contain: tree nuts, soy and sulphite.
* Certified Gluten-free
160g.
| Per 100g | Per 30 g | %DI* | |
|---|---|---|---|
| Energy | 2343 kJ | 703 kJ | 8% |
| 560 Cal | 168 Cal | ||
| Protein, total | 19.7 g | 6.0 g | 12% |
| - Gluten | Not detected | ||
| Fat, total | 37.3 g | 11.2 g | 16% |
| - Saturated | 4.6 g | 1.4 g | 6% |
| - Trans | <0.1 g | 0 g | |
| - Polyunsaturated | 2.3 g | 0.7 g | |
| - Monounsaturated | 29.0 g | 8.7 g | |
| Cholesterol | 0 mg | 0 mg | |
| Carbohydrate | 31.2 g | 9.4 g | 3% |
| - Sugars | 6.2 g | 1.9 g | |
| Dietary Fibre | 7.0 g | 2.1 g | 7% |
| Sodium | 693 mg | 208 mg | 9% |
* Percentage Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs.
Packed with roasted peanuts, almonds, cashews, crunchy peas and noodles, Nut Mix delivers serious texture in every handful. Rich in protein and full of bold spice, it’s made for snackers who like their crunch with substance.
Nut (55%) (Peanuts, Almonds & Cashews), Noodles (Yellow Peas, Chick Peas, Sunflower and/or Canola Oil, Rice, Potato, Tapioca, Sesame Seeds, Salt), Green Peas, Chick Peas, Sunflower and/or Canola Oil, Sugar, Salt, Spices (Chilli, Paprika, Turmeric, Cumin), Maltodextrin, Vegetable Powder.
Contains: Peanuts, almond, cashew, sesame. May contain soy.
140g.
| Per 100g | Per 30g | %DI* | |
|---|---|---|---|
| Energy | 2226 kJ | 668 kJ | 8% |
| 533 Cal | 160 Cal | ||
| Protein, total | 20.7 g | 6.2 g | 12% |
| - Gluten | Not detected | ||
| Fat, total | 35.9 g | 10.8 g | 15% |
| - Saturated | 4.2g | 1.3 g | 5% |
| - Trans | 0.1 g | 0 g | |
| - Polyunsaturated | 4.0 g | 1.2 g | |
| - Monounsaturated | 27.2 g | 8.2 g | |
| Cholesterol | 0 mg | 0 mg | |
| Carbohydrate | 29.3 g | 8.8 g | 3% |
| - Sugar | 6.2 g | 1.9 g | 1% |
| Dietary Fibre | 8.1 g | 2.4 g | 8% |
| Sodium | 453 mg | 136 mg | 6% |
* Percentage Daily Intakes are based on an average adult diet of 8700kj. Your daily intakes may be higher or lower depending on your energy needs.